SIGN UP TO OUR NEWSLETTER FOR 10% OFF YOUR FIRST ORDER

Size Guide

Swimwear and Resort wear *all measurements are in inches*

SIZE UK BUST WAIST HIPS EUR USA
XS 4 31 24 33 32 0
S 6-8 32-33 25-26 34-35 34-36 2-4
M 10-12 35-37 28-30 37-39 38-40 6-8
L 14-16 39-41 31-33 41-43 42-44 10-12
XL 18-20 43-46 36-39 46-48 46-48 14-16
2XL 22-24 48-51 41.5-44 50.5-53 50-52 18-20
3XL 26-28 54 47 57 54-56 22-24

 

T-shirts *all measurements are in inches*

SIZE CHEST
XS 34-36
S 36-38
M 38-40
L 40-42
XL 42-44
2XL 44-46
3XL  46-48
4XL 48-50
5XL 50-52